You can only purchase a license for a conference that is already created in EasyChair.
Once you create a conference, you will have a role of a conference manager for your conference and will be able to access your license information, billing, invoices, receipts and payment information from the license manager environment.
For non-free licenses there are three payment plans:
For executive and VIP licenses you will be asked to select the minimum number of submissions. If you select a larger number, you will receive a discount of up to 40%, see below, but you will also have to pay a non-refundable deposit for the minimum number.
| ||||||||||
Plan | Setup fee | No minimum | Minimum 200 | Minimum 300 | Minimum 500 | Minimum 1000 | Maximum submissions | |||
---|---|---|---|---|---|---|---|---|---|---|
Free License | ||||||||||
20 | ||||||||||
Professional License | ||||||||||
Pay as you go | 590 | 60 | ||||||||
Executive License | ||||||||||
Fixed price | 910 | 820 | 730 | 640 | 550 | |||||
Pay as you go | 1,000 | 900 | 800 | 700 | 600 | |||||
Deposit and final payment | 1,100 | 990 | 880 | 770 | 660 | |||||
VIP License | ||||||||||
Fixed price | 203,260 | 1,630 | 1,460 | 1,300 | 1,140 | 980 | ||||
Pay as you go | 223,580 | 1,810 | 1,630 | 1,450 | 1,270 | 1,090 | ||||
Deposit and final payment | 243,910 | 2,010 | 1,810 | 1,610 | 1,410 | 1,210 |
We accept multiple currencies. You can view prices in AUD, CAD, CHF, DKK, EUR, GBP, HKD, JPY, NOK, SEK, SGD and USD. For pay-as-you-go plans we (temporarily) accept only USD, EUR and GBP.