You can only purchase a license for a conference that is already created in EasyChair.
Once you create a conference, you will have a role of a conference manager for your conference and will be able to access your license information, billing, invoices, receipts and payment information from the license manager environment.
For non-free licenses there are three payment plans:
For executive and VIP licenses you will be asked to select the minimum number of submissions. If you select a larger number, you will receive a discount of up to 40%, see below, but you will also have to pay a non-refundable deposit for the minimum number.
| ||||||||||
Plan | Setup fee | No minimum | Minimum 200 | Minimum 300 | Minimum 500 | Minimum 1000 | Maximum submissions | |||
---|---|---|---|---|---|---|---|---|---|---|
Free License | ||||||||||
20 | ||||||||||
Professional License | ||||||||||
Pay as you go | 31.70 | 60 | ||||||||
Executive License | ||||||||||
Fixed price | 49.30 | 44.30 | 39.40 | 34.50 | 29.60 | |||||
Pay as you go | 53.60 | 48.30 | 42.90 | 37.50 | 32.20 | |||||
Deposit and final payment | 59.10 | 53.20 | 47.30 | 41.40 | 35.50 | |||||
VIP License | ||||||||||
Fixed price | 10,950.00 | 87.60 | 78.80 | 70.10 | 61.30 | 52.50 | ||||
Pay as you go | 12,040.00 | 97.40 | 87.70 | 77.90 | 68.20 | 58.50 | ||||
Deposit and final payment | 13,130.00 | 108.40 | 97.50 | 86.70 | 75.90 | 65.00 |
We accept multiple currencies. You can view prices in AUD, CAD, CHF, DKK, EUR, GBP, HKD, JPY, NOK, SEK, SGD and USD. For pay-as-you-go plans we (temporarily) accept only USD, EUR and GBP.